Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Evendale Elementary School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Evendale Elementary School | 28 | 4.8% | 581 |
Apple Pie Ridge Elementary School | 23 | 5.4% | 427 |
Stonewall Elementary School | 21 | 5.5% | 385 |
Gainesboro Elementary School | 19 | 3.9% | 489 |
Armel Elementary School | 9 | 1.5% | 598 |
Bass-Hoover Elementary School | 9 | 1.4% | 621 |
Orchard View Elementary School | 8 | 1.8% | 449 |
Jordan Springs Elementary School | 7 | 1.2% | 607 |
Redbud Run Elementary School | 4 | 0.7% | 596 |
Greenwood Mill Elementary School | 4 | 0.7% | 582 |
Middletown Elementary School | 3 | 0.5% | 584 |
Indian Hollow Elementary School | 2 | 0.5% | 383 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Sherando High School | 0 | 0% | 1,642 |
James Wood High School | 0 | 0% | 1,464 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Millbrook High School | 0 | 0% | 1,573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE