Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of kindergarten students in the county was Redbud Run Elementary School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Redbud Run Elementary School | 112 | 18.8% | 596 |
Jordan Springs Elementary School | 108 | 17.8% | 607 |
Bass-Hoover Elementary School | 100 | 16.1% | 621 |
Greenwood Mill Elementary School | 92 | 15.8% | 582 |
Evendale Elementary School | 91 | 15.7% | 581 |
Middletown Elementary School | 87 | 14.9% | 584 |
Armel Elementary School | 74 | 12.4% | 598 |
Gainesboro Elementary School | 71 | 14.5% | 489 |
Orchard View Elementary School | 68 | 15.1% | 449 |
Apple Pie Ridge Elementary School | 64 | 15% | 427 |
Indian Hollow Elementary School | 63 | 16.4% | 383 |
Stonewall Elementary School | 54 | 14% | 385 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Sherando High School | 0 | 0% | 1,642 |
James Wood High School | 0 | 0% | 1,464 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Millbrook High School | 0 | 0% | 1,573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE