Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 9th-grade students in the county was Sherando High School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sherando High School | 437 | 26.6% | 1,642 |
Millbrook High School | 415 | 26.4% | 1,573 |
James Wood High School | 374 | 25.5% | 1,464 |
Redbud Run Elementary School | 0 | 0% | 596 |
Evendale Elementary School | 0 | 0% | 581 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Gainesboro Elementary School | 0 | 0% | 489 |
Stonewall Elementary School | 0 | 0% | 385 |
Greenwood Mill Elementary School | 0 | 0% | 582 |
Indian Hollow Elementary School | 0 | 0% | 383 |
Jordan Springs Elementary School | 0 | 0% | 607 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Middletown Elementary School | 0 | 0% | 584 |
Apple Pie Ridge Elementary School | 0 | 0% | 427 |
Armel Elementary School | 0 | 0% | 598 |
Orchard View Elementary School | 0 | 0% | 449 |
Bass-Hoover Elementary School | 0 | 0% | 621 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE