Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Armel Elementary School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Armel Elementary School | 125 | 20.9% | 598 |
Bass-Hoover Elementary School | 107 | 17.2% | 621 |
Redbud Run Elementary School | 105 | 17.6% | 596 |
Middletown Elementary School | 102 | 17.5% | 584 |
Evendale Elementary School | 95 | 16.4% | 581 |
Greenwood Mill Elementary School | 78 | 13.4% | 582 |
Jordan Springs Elementary School | 77 | 12.7% | 607 |
Orchard View Elementary School | 76 | 16.9% | 449 |
Apple Pie Ridge Elementary School | 75 | 17.6% | 427 |
Indian Hollow Elementary School | 71 | 18.5% | 383 |
Gainesboro Elementary School | 65 | 13.3% | 489 |
Stonewall Elementary School | 56 | 14.5% | 385 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Sherando High School | 0 | 0% | 1,642 |
James Wood High School | 0 | 0% | 1,464 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Millbrook High School | 0 | 0% | 1,573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE