Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 3rd-grade students in the county was Greenwood Mill Elementary School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Greenwood Mill Elementary School | 105 | 18% | 582 |
Jordan Springs Elementary School | 103 | 17% | 607 |
Bass-Hoover Elementary School | 98 | 15.8% | 621 |
Middletown Elementary School | 90 | 15.4% | 584 |
Armel Elementary School | 90 | 15.1% | 598 |
Evendale Elementary School | 89 | 15.3% | 581 |
Redbud Run Elementary School | 87 | 14.6% | 596 |
Indian Hollow Elementary School | 74 | 19.3% | 383 |
Orchard View Elementary School | 71 | 15.8% | 449 |
Stonewall Elementary School | 70 | 18.2% | 385 |
Gainesboro Elementary School | 67 | 13.7% | 489 |
Apple Pie Ridge Elementary School | 57 | 13.3% | 427 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Sherando High School | 0 | 0% | 1,642 |
James Wood High School | 0 | 0% | 1,464 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Millbrook High School | 0 | 0% | 1,573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE