Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Bass-Hoover Elementary School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bass-Hoover Elementary School | 127 | 20.5% | 621 |
Redbud Run Elementary School | 116 | 19.5% | 596 |
Armel Elementary School | 115 | 19.2% | 598 |
Jordan Springs Elementary School | 109 | 18% | 607 |
Evendale Elementary School | 98 | 16.9% | 581 |
Middletown Elementary School | 98 | 16.8% | 584 |
Orchard View Elementary School | 89 | 19.8% | 449 |
Gainesboro Elementary School | 88 | 18% | 489 |
Greenwood Mill Elementary School | 87 | 14.9% | 582 |
Indian Hollow Elementary School | 71 | 18.5% | 383 |
Apple Pie Ridge Elementary School | 65 | 15.2% | 427 |
Stonewall Elementary School | 48 | 12.5% | 385 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Sherando High School | 0 | 0% | 1,642 |
James Wood High School | 0 | 0% | 1,464 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Millbrook High School | 0 | 0% | 1,573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE