Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Jordan Springs Elementary School.
Within Frederick County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Frederick County ranked 36th in enrollment numbers. It was ranked 38th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jordan Springs Elementary School | 118 | 19.4% | 607 |
Greenwood Mill Elementary School | 103 | 17.7% | 582 |
Gainesboro Elementary School | 90 | 18.4% | 489 |
Middletown Elementary School | 90 | 15.4% | 584 |
Armel Elementary School | 83 | 13.9% | 598 |
Bass-Hoover Elementary School | 83 | 13.4% | 621 |
Evendale Elementary School | 81 | 13.9% | 581 |
Redbud Run Elementary School | 80 | 13.4% | 596 |
Stonewall Elementary School | 62 | 16.1% | 385 |
Apple Pie Ridge Elementary School | 60 | 14.1% | 427 |
Orchard View Elementary School | 56 | 12.5% | 449 |
Indian Hollow Elementary School | 51 | 13.3% | 383 |
Robert E. Aylor Middle School | 0 | 0% | 798 |
Frederick County Middle School | 0 | 0% | 751 |
Sherando High School | 0 | 0% | 1,642 |
James Wood High School | 0 | 0% | 1,464 |
Admiral Richard E. Byrd Middle School | 0 | 0% | 808 |
Millbrook High School | 0 | 0% | 1,573 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE