Winchester Medicaid providers billed $11,097,109 for services classified under the Medicine Services and Procedures category in 2024, U.S. Department of Health and Human Services Medicaid Provider Spending data show. That total reflects a 21.6% increase from 2023, when providers billed $9,127,814 in the same category.
Medicaid, a public health insurance program operated by states and jointly funded by federal and state governments, covers low-income individuals and families, seniors, children, and people with disabilities. This makes it one of the largest components of the U.S. health care system.
Because Medicaid funding comes from taxpayers, changes in local billing provide insights into how communities allocate public health dollars.
The “Medicine Services and Procedures” group represents a range of Medicaid-billed services, as determined by standardized HCPCS and CPT code groupings. In this analysis, each code was assigned to a single service category using consistent prefixes and ranges, preventing double counting and preserving comparative rankings over time.
While Medicaid spending rose in several service groups, Medicine Services and Procedures ranked as the third-highest Medicaid payment category in Winchester in 2024.
Statewide in Virginia, Medicine Services and Procedures ranked fourth by total Medicaid payments in 2024.
Over the five years ending in 2024, Medicaid payments for the Medicine Services and Procedures category in Winchester rose by $3,503,688, or 46.1%. Notable growth periods occurred in 2022 and 2020, when substantial year-over-year increases were reported.
Although these payments were distributed citywide, most Medicaid spending in the Medicine Services and Procedures category was concentrated in a small number of ZIP codes. In 2024, ZIP code 22601 accounted for $9,752,614, 22602 accounted for $1,289,280, and 22603 for $55,213. Combined, these top 3 ZIP codes represented 100% of all Medicine Services and Procedures Medicaid payments in Winchester for the year.
Medicaid payments within the Medicine Services and Procedures category were also concentrated among a select set of billing codes.
For perspective, Medicaid billing for Medicine Services and Procedures rose by 21.6% between 2024 and 2023 in Winchester, while overall Medicaid payments across all claim categories in the city grew by 9.2% during the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending was about $871.7 billion in fiscal year 2023, making up roughly 18% of national health expenditures, a significant rise from $613.5 billion in 2019, before the COVID-19 pandemic.
This increase reflects growth of nearly 40% over several years, largely due to higher enrollment and greater utilization related to the pandemic and its aftermath.
Recent federal budget laws enacted during the Trump administration have included major proposals aimed at reducing and restructuring federal Medicaid support. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is slated to reduce federal Medicaid funding by more than $1 trillion over 10 years and incorporate changes like work requirements and increased cost-sharing that could affect some beneficiaries and shift costs to states.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $7,593,421 | 14.5% |
| 2021 | $7,350,219 | -3.2% |
| 2022 | $8,675,098 | 18% |
| 2023 | $9,127,813 | 5.2% |
| 2024 | $11,097,109 | 21.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $26,598,375 | 38.7% |
| 2 | Evaluation and Management | $11,529,328 | 16.8% |
| 3 | Medicine Services and Procedures | $11,097,109 | 16.1% |
| 4 | National Codes Established for State Medicaid Agencies | $5,891,923 | 8.6% |
| 5 | Radiology Procedures | $2,797,183 | 4.1% |
| 6 | Procedures / Professional Services | $2,331,392 | 3.4% |
| 7 | Surgery | $1,896,760 | 2.8% |
| 8 | Pathology and Laboratory Procedures | $1,837,856 | 2.7% |
| 9 | Temporary National Codes (Non-Medicare) | $1,584,651 | 2.3% |
| 10 | Ambulance and Other Transport Services and Supplies | $885,382 | 1.3% |
| 11 | Medical And Surgical Supplies | $749,175 | 1.1% |
| 12 | Durable Medical Equipment | $592,356 | 0.9% |
| 13 | Temporary Codes | $512,432 | 0.7% |
| 14 | Outpatient PPS | $158,800 | 0.2% |
| 15 | Vision Services | $108,734 | 0.2% |
| 16 | Anesthesia | $86,923 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $25,256 | <0.1% |
| 18 | Drugs Administered Other than Oral Method | $22,651 | <0.1% |
| 19 | Orthotic Procedures and services | $14,619 | <0.1% |
| 20 | Dental Services | $13,403 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $12,594 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $4,276 | <0.1% |
| 23 | Enteral and Parenteral Therapy | $2,789 | <0.1% |
| 24 | Chemotherapy Drugs | $708 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97150 | Group therapeutic procedures | $1,615,655 | 22 |
| 97139 | Unlisted therapeutic px | $1,509,634 | 23 |
| 90837 | Psytx w pt 60 minutes | $1,475,561 | 142 |
| 96361 | Hydrate iv infusion add-on | $852,194 | 12 |
| 96374 | Ther/proph/diag inj iv push | $665,470 | 12 |
| 97530 | Therapeutic activities | $493,481 | 71 |
| 97110 | Therapeutic exercises | $432,026 | 45 |
| 92507 | Tx sp lang voice comm indiv | $390,209 | 41 |
| 90832 | Psytx w pt 30 minutes | $286,395 | 63 |
| 97112 | Neuromuscular reeducation | $283,821 | 34 |
| 96365 | Ther/proph/diag iv inf init | $261,133 | 11 |
| 93306 | Tte w/doppler complete | $251,077 | 52 |
| 90834 | Psytx w pt 45 minutes | $240,850 | 89 |
| 96360 | Hydration iv infusion init | $210,732 | 12 |
| 96372 | Ther/proph/diag inj sc/im | $145,772 | 21 |
| 92650 | Aep scr auditory potential | $144,327 | 53 |
| 90999 | Unlisted dialysis procedure | $141,895 | 10 |
| 96375 | Tx/pro/dx inj new drug addon | $136,120 | 17 |
| 96366 | Ther/proph/diag iv inf addon | $121,166 | 11 |
| 90791 | Psych diagnostic evaluation | $108,846 | 31 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


