The Virginia State House reports that a bill sponsored by Del. Bill Wiley that updates licensure reasons and broadens exemptions in the state’s professional geologist licensing law has passed both legislative chambers.
The measure was enrolled as of March 14, 2026, garnering approval from the House by a 95-1 margin and the Senate unanimously, 40-0.
Filed as HB1291 on Jan. 14, 2026, during the 2026 regular session, the state legislature described it as “Geologists; regulations, exemptions.”
Here is our summary, referencing the actual bill text, with interpretation to clarify details.
This legislation revises Virginia’s professional geologist licensing requirements by establishing clearer licensure purposes and extending categories of individuals exempt from these requirements. The bill maintains existing objectives such as upholding standards for education, experience, ethics, and truthfulness, prohibiting involvement in illegal or dishonest conduct, and restricting geology practice and offers to those who are licensed. It designates that professionals licensed elsewhere, some scientists, those practicing under supervision, individuals licensed before July 1, 2025, as well as federal officers, employees, agents, and contractors in official positions do not require new licensure under these updates.
The House vote included support from 62 Democrats and 33 Republicans, with one Republican casting the dissenting vote.
In the Senate, the bill was backed by 21 Democrats and 19 Republicans.
Del. Bill Wiley (Republican-32nd District) was the bill’s sole sponsor.
Wiley earned a bachelor’s degree from George Mason University in 1993.
He was elected to serve Virginia’s 32nd House district in 2024, taking over from former Representative David Reid as a member of the Republican Party.
For reference, in Virginia the legislative process starts with bill introduction in either legislative chamber. After committee consideration, bills move to the chamber floor for debate and a vote. Passage by both houses sends the bill to the governor, who can enact, veto, or let the bill become law without signature. The state General Assembly meets each year starting the second Monday in January, considering hundreds of bills, though only some become law each session.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Yea |
| Bryce E. Reeves | Republican | 28 | Yea |
| Christie New Craig | Republican | 19 | Yea |
| Christopher T. Head | Republican | 3 | Yea |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Yea |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Yea |
| Glen H. Sturtevant, Jr. | Republican | 12 | Yea |
| J.D. “Danny” Diggs | Republican | 24 | Yea |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Yea |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Yea |
| Mark J. Peake | Republican | 8 | Yea |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | Yea |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Yea |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Yea |
| Tammy Brankley Mulchi | Republican | 9 | Yea |
| Tara A. Durant | Republican | 27 | Yea |
| Timmy F. French | Republican | 1 | Yea |
| Todd E. Pillion | Republican | 6 | Yea |
| William M. Stanley, Jr. | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Yea |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Yea |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Yea |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Yea |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 5 | No vote |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Yea |
| Eric Phillips | Republican | 48 | Yea |
| Eric R. Zehr | Republican | 51 | Yea |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Yea |
| Hillary Pugh Kent | Republican | 67 | Yea |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Yea |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Yea |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Yea |
| James W. Morefield | Republican | 43 | Yea |
| Jason S. Ballard | Republican | 42 | Yea |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Yea |
| Joseph P. McNamara | Republican | 40 | Yea |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Yea |
| Karen Hamilton | Republican | 62 | Yea |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Yea |
| Madison Whittle | Republican | 49 | Nay |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Yea |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Yea |
| Mitchell Cornett | Republican | 46 | Yea |
| Nadarius E. Clark | Democrat | 84 | Yea |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | No vote |
| R. Lee Ware | Republican | 72 | Yea |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Yea |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | No vote |
| Scott A. Wyatt | Republican | 60 | Yea |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Yea |
| Terry L. Austin | Republican | 37 | Yea |
| Thomas A. Garrett, Jr. | Republican | 56 | Yea |
| Thomas C. Wright, Jr. | Republican | 50 | Yea |
| Timothy P. Griffin | Republican | 53 | Yea |
| Tony O. Wilt | Republican | 34 | Yea |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Yea |
| Will Davis | Republican | 39 | Yea |
| Wren M. Williams | Republican | 47 | Yea |
Information in this article was obtained from the Virginia State House. The source data can be found here.



