There were 697 multiracial students enrolled in Frederick County schools in the 2023-24 school year, 1.6% less than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,338 students during the 2023-24 school year. Among them, multiracial students comprised 5.2% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in the county, Sherando High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 103 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 40 | 808 | 5% |
| Apple Pie Ridge Elementary School | 20 | 427 | 4.7% |
| Armel Elementary School | 22 | 598 | 3.7% |
| Bass-Hoover Elementary School | 60 | 621 | 9.7% |
| Evendale Elementary School | 27 | 581 | 4.6% |
| Frederick County Middle School | 27 | 751 | 3.6% |
| Gainesboro Elementary School | 16 | 489 | 3.3% |
| Greenwood Mill Elementary School | 23 | 582 | 4% |
| Indian Hollow Elementary School | 23 | 383 | 6% |
| James Wood High School | 49 | 1,464 | 3.3% |
| Jordan Springs Elementary School | 36 | 607 | 5.9% |
| Middletown Elementary School | 41 | 584 | 7% |
| Millbrook High School | 63 | 1,573 | 4% |
| Orchard View Elementary School | 28 | 449 | 6.2% |
| Redbud Run Elementary School | 48 | 596 | 8.1% |
| Robert E. Aylor Middle School | 57 | 798 | 7.1% |
| Sherando High School | 103 | 1,642 | 6.3% |
| Stonewall Elementary School | 14 | 385 | 3.6% |

