There were 623 Hispanic students enrolled in Warren County schools in the 2023-24 school year, 14.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Warren County welcomed 5,136 students during the 2023-24 school year. Among them, Hispanic students comprised 12.1% of the student body to be the second most represented ethnicity in the county.
Among the nine schools in the county, Skyline High School recorded the largest enrollment of Hispanic students in the 2023-24 school year, with a total of 96 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. S. Rhodes Elementary School | 26 | 265 | 9.8% |
| E. Wilson Morrison Elementary School | 60 | 439 | 13.7% |
| Hilda J. Barbour Elementary School | 75 | 470 | 16% |
| Leslie Fox Keyser Elementary School | 65 | 510 | 12.7% |
| Ressie Jeffries Elementary School | 65 | 643 | 10.1% |
| Skyline High School | 96 | 882 | 10.9% |
| Skyline Middle School | 76 | 579 | 13.1% |
| Warren County High School | 93 | 818 | 11.4% |
| Warren County Middle School | 67 | 530 | 12.6% |

