There were 17 American Indian or Alaskan Native students enrolled in Frederick County schools in the 2023-24 school year, 26.1% less than the previous year, according to the Virginia Department of Education.
Data showed that Frederick County welcomed 13,338 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in the county, James Wood High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of five students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 2 | 808 | 0.2% |
| Apple Pie Ridge Elementary School | — | 427 | — |
| Armel Elementary School | — | 598 | — |
| Bass-Hoover Elementary School | 2 | 621 | 0.3% |
| Evendale Elementary School | 1 | 581 | 0.2% |
| Frederick County Middle School | 1 | 751 | 0.1% |
| Gainesboro Elementary School | — | 489 | — |
| Greenwood Mill Elementary School | 1 | 582 | 0.2% |
| Indian Hollow Elementary School | — | 383 | — |
| James Wood High School | 5 | 1,464 | 0.3% |
| Jordan Springs Elementary School | 1 | 607 | 0.2% |
| Middletown Elementary School | 1 | 584 | 0.2% |
| Millbrook High School | — | 1,573 | — |
| Orchard View Elementary School | — | 449 | — |
| Redbud Run Elementary School | — | 596 | — |
| Robert E. Aylor Middle School | — | 798 | — |
| Sherando High School | 3 | 1,642 | 0.2% |
| Stonewall Elementary School | — | 385 | — |
