There were 14,449 students enrolled in Frederick County Public Schools District schools in the 2024-25 school year, 2% more than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 51% of them were boys, and 49% were girls.
Data also shows that most of the students were white, representing 60.3% of the Frederick County Public Schools District total enrollment.
Frederick County Public Schools District has a main office in Winchester.
Among the 19 schools in Frederick County Public Schools District, Sherando High School recorded the highest enrollment of 1,631 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Admiral Richard E. Byrd Middle School | 808 | 853 | 5.6% |
| Apple Pie Ridge Elementary School | 427 | 393 | -8% |
| Armel Elementary School | 598 | 589 | -1.5% |
| Bass-Hoover Elementary School | 621 | 615 | -1% |
| Evendale Elementary School | 581 | 618 | 6.4% |
| Frederick County Middle School | 751 | 732 | -2.5% |
| Gainesboro Elementary School | 489 | 483 | -1.2% |
| Greenwood Mill Elementary School | 582 | 599 | 2.9% |
| Indian Hollow Elementary School | 383 | 398 | 3.9% |
| James Wood High School | 1,464 | 1,464 | 0% |
| James Wood Middle School | 834 | 873 | 4.7% |
| Jordan Springs Elementary School | 607 | 668 | 10% |
| Middletown Elementary School | 584 | 648 | 11% |
| Millbrook High School | 1,573 | 1,550 | -1.5% |
| Orchard View Elementary School | 449 | 469 | 4.5% |
| Redbud Run Elementary School | 596 | 614 | 3% |
| Robert E. Aylor Middle School | 798 | 861 | 7.9% |
| Sherando High School | 1,642 | 1,631 | -0.7% |
| Stonewall Elementary School | 385 | 391 | 1.6% |
